reserves
Fixtures 2024/25
Results 2024/25
2 - 6Devon Senior Cup
Bovey Tracey Reserves v University of Exeter Thirds |
1 - 3SDFL Division One
Paignton Villa v Bovey Tracey Reserves |
NEXT UP FOR THE
RESERVES #UPTHEBOVEY
Next we are on the road to WBB 1st Team
3RD IN SDFL DIVISION 1
Our current Standing in the SDFL, also currently un beaten
the management
john fleet
malcom anderson
LEAGUE TABLE
SDFL Division One 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth True Blues | 10 | 8 | 2 | 0 | 36 | 10 | 26 | 26 |
2 | Plymouth Phoenix | 8 | 7 | 1 | 0 | 35 | 4 | 31 | 22 |
3 | Bovey Tracey Reserves | 9 | 6 | 2 | 1 | 24 | 10 | 14 | 20 |
4 | Paignton Villa | 12 | 5 | 1 | 6 | 24 | 33 | -9 | 16 |
5 | The Windmill FC | 9 | 5 | 2 | 2 | 26 | 19 | 7 | 14 |
6 | Newton Abbot Spurs Third | 11 | 4 | 1 | 6 | 30 | 34 | -4 | 13 |
7 | Buckland Athletic Reserves | 9 | 3 | 1 | 5 | 17 | 21 | -4 | 10 |
8 | Watcombe Wanderers | 8 | 2 | 3 | 3 | 15 | 16 | -1 | 9 |
9 | Brixham Town | 8 | 2 | 3 | 3 | 19 | 26 | -7 | 9 |
10 | Watts Blake Bearne AFC | 10 | 2 | 2 | 6 | 24 | 30 | -6 | 8 |
11 | Ivybridge Town Reserves | 8 | 1 | 0 | 7 | 12 | 28 | -16 | 3 |
12 | Brixham AFC Reserves | 8 | 0 | 2 | 6 | 13 | 44 | -31 | 2 |
UP THE BOVEY
THE MOORLANDERS
CONTACT US
FOR MORE INFORMATION ON THE TEAM OR THE CLUB.